<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The EPC - European Policy Centre</title>
	<atom:link href="http://www.theepc.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theepc.net</link>
	<description></description>
	<lastBuildDate>Fri, 18 Mar 2011 12:04:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>LTE</title>
		<link>http://www.theepc.net/lte.html</link>
		<comments>http://www.theepc.net/lte.html#comments</comments>
		<pubDate>Fri, 18 Mar 2011 12:04:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://www.theepc.net/?p=29</guid>
		<description><![CDATA[The mobile Internet is on the point of achieving the bandwidth of the wired <a href="http://www.telekom.de/is-bin/INTERSHOP.enfinity/WFS/EKI-PK-Site/de_DE/-/EUR/ViewCategoryTheme-Start?CatalogCategoryID=9PsFC7IU6ZAAAAEj2bgk956V">VDSL</a>. Up to 100 Mbps are possible when surfing on the new technology LTE (Long Term Evolution). Now, the question of what <a href="http://www.lteonline.org/">LTE provider</a> is best reached on the World Wide Web. Comparison sites are sufficient to. But how can one keep track? <a href="http://www.theepc.net/lte.html">Weiterlesen <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.theepc.net/lte.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

